UCIL Recruitment 2023 | Posts: Foreman, Supervisor and Other | Vacancies: 122 | Closing Date: 18.08.2023 | Notification at www.uraniumcorp.in
UCIL Recruitment 2023: Uranium Corporation of India Limited invites job applications for the vacancy of One Year Contract Basis Foreman, Supervisor and Other Posts. Totally 122 vacancies are going to fill the Uranium Corp Government of Jharkhand. This UCIL Online Application form will be available from 14.07.2023 to 18.08.2023. Candidates Who are interested in UCIL Foreman, Supervisor and Other Jobs can apply without fail.
UCIL Notification and the application form are available at www.uraniumcorp.in. Aspirants are requested to use the UCIL Notification regarding the process of Exam, Educational qualification, Age limit, Selection process, How to apply, Important dates, and Application Form. If you are in doubt about filling out the Online application form regarding UCIL, you can ask through the comment section
UCIL Foreman, Supervisor and Other Recruitment 2023 Details
Name of the organization | Uranium Corporation of India Limited |
Post Name | Foreman, Supervisor and Other |
Category | Central Govt Jobs |
No of vacancies | 122 |
Job Location | Jharkhand |
Eligibility | Indian National |
Advertisement No. | 04/2023 |
Apply Mode | Offline Mode |
Application Ending Date | 18.08.2023 |
The Uranium Corporation of India Limited Jharkhand Bharti Selection Process based on Merit Basis and Interview. Here you will get all information about Jharkhand Job Vacancy. You can find all the information about UCIL Results, admit card, Hall Ticket, Uranium Corp recruitment 2023, UCIL Notification on our Page.
UCIL Vacancy Details 2023
Post Name | No of Posts |
General Manager (P&IRs) | 01 |
Deputy General Manager(P&IRs)/ Chief Manager (P&IRs) | 01 |
Additional Manager(P&IRs)/ Dy.Manager(P&IRs)/ Assistant Manager (P&IRs) | 05 |
Assistant Manager (CS)/ Assistant Manager (Personnel) | 01 |
Deputy Manager (Security)/ Assistant Manager (Security) | 03 |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent (Civil)/ Deputy Superintendent (Civil) | 01 |
Deputy Superintendent (Civil)/ Assistant Superintendent (Civil) | 01 |
General Manager(Accounts)/ Deputy General Manager(Accounts) | 01 |
Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 11 |
Deputy Manager (EDP)/ Asstt. Manager (EDP) | 01 |
Controller of Stores/ Addl. Controller of Stores | 01 |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 01 |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | 01 |
Addl. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent (Mines) | 05 |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | 02 |
Deputy Superintendent (Elect.)/ Asstt. Superintendent (Elect.) | 02 |
Deputy Superintendent (Mech.)/ Asstt. Superintendent(Mech.) | 02 |
Dy. Manager(Medical Services)/ Asstt. Manager(Medical Services) | 01 |
Dy. Superintendent (Industrial Engg)/Asstt. Superintendent (Industrial Engg.) | 01 |
Dy. Superintendent (Geology)/ Asstt. Superintendent (Geology) | 01 |
Dy.Superintendent (Env.Engg)/ Asstt.Superintendent (Env.Engg.) | 01 |
Supervisor (Chemical) | 13 |
Supervisor (Civil) | 06 |
Foreman (Mechanical) | 12 |
Foreman (Mining) | 20 |
Foreman (Survey) | 03 |
Foreman (Electrical) | 13 |
Foreman (Instrumentation) | 04 |
Sc.Asstt.-C (CR&D/HPU) | 05 |
Sc.Asstt.-C (Physics) | 02 |
Eligibility Criteria for www.uraniumcorp.in Recruitment 2023
Educational Qualification
Post Name | Qualification |
General Manager (P&IRs) | Degree in any discipline including that in Engineering and two years full time PG Degree/ Diploma recognized by statutory authority/Central/State Govt. in Personnel Management, Labour/ Social Welfare, IR, Social work, Social behavioral science, Training & Development OR MBA with specialization in Personnel Management. OR MBA/PGPM with specialization in HRD/ Training & Development. |
Deputy General Manager(P&IRs)/ Chief Manager (P&IRs) | Degree in any discipline including that in Engineering and two years full time PG Degree/ Diploma recognized by statutory authority/Central/State Govt. in Personnel Management, Labour/ Social Welfare, IR, Social work, Social behavioral science, Training & Development OR MBA with specialization in Personnel Management. OR MBA/PGPM with specialization in HRD/ Training & Development. |
Additional Manager(P&IRs)/ Dy.Manager(P&IRs)/ Assistant Manager (P&IRs) | Degree in any discipline including that in Engineering and two years full time PG Degree/ Diploma recognized by statutory authority/Central/State Govt. in Personnel Management, Labour/ Social Welfare, IR, Social work, Social behavioral science, Training & Development OR MBA with specialization in Personnel Management. OR MBA/PGPM with specialization in HRD/ Training & Development. |
Assistant Manager (CS)/ Assistant Manager (Personnel) | Degree in any discipline including that in Engineering and two years full time PG Degree/ Diploma recognized by statutory authority/Central/State Govt. in Personnel Management, Labour/ Social Welfare, IR, Social work, Social Behavioural Science, Training & Development OR MBA with specialization in Personnel Management. OR MBA/PGPM with specialization in HRD/ Training & Development. |
Deputy Manager (Security)/ Assistant Manager (Security) | Degree in any discipline from a recognized university |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent (Civil)/ Deputy Superintendent (Civil) | Degree in Civil Engineering or equivalent. |
Deputy Superintendent (Civil)/ Assistant Superintendent (Civil) | Degree in Civil Engineering or equivalent |
General Manager(Accounts)/ Deputy General Manager(Accounts) | Qualified Chartered Accountant from the Institute of Chartered Accountants of India/ Cost Accountant from the Institute of Cost Accountants of India. |
Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | Qualified Chartered Accountant from the Institute of Chartered Accountants of India/ Cost Accountant from the Institute of Cost Accountants of India |
Deputy Manager (EDP)/ Asstt. Manager (EDP) | Degree in Computer Engg./Sciences or MCA from a university or recognized institution. |
Controller of Stores/ Addl. Controller of Stores | Degree in Engg OR Degree in any discipline with 2 years PG Degree/ Diploma in Materials Management or MBA (with specialization in Materials Management). |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | Degree in Engg OR Degree in any discipline with 2 years PG Degree/ Diploma in Materials Management or MBA (with specialization in Materials Management). |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | Degree in Chemical Engg./ Metallurgical Engg./ M.Sc. in Mineral Processing or equivalent. |
Addl. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent (Mines) | Bachelor of Mining Engineering from a University/ recognized Institution and possessing First Class Mines Manager Certificate of Competency (Unrestricted) (for E2 grade & above) for metalliferous mines and Second Class Mines Manager Certificate of Competency (Unrestricted) for metalliferous Mines (for E1 grade). Adequate computer knowledge and exposure to latest mining software is essential. |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | Mine Surveyor Certificate of Competency (Unrestricted) granted by DGMS under MMR, 1961 of equivalent. |
Deputy Superintendent (Elect.)/ Asstt. Superintendent (Elect.) | Degree in Electrical/ Electronics Engg |
Deputy Superintendent (Mech.)/ Asstt. Superintendent(Mech.) | Degree in Mechanical Engg. or equivalent from a University/recognized Institution. |
Dy. Manager(Medical Services)/ Asstt. Manager(Medical Services) | MBBS Degree/BDS Degree recognized by Indian Medical Council |
Dy. Superintendent (Industrial Engg)/Asstt. Superintendent (Industrial Engg.) | Degree in Industrial Engineering or equivalent OR Graduate in Engineering with PG qualification in Industrial Engineering from a University or recognized Institution. |
Dy. Superintendent (Geology)/ Asstt. Superintendent (Geology) | PG Degree in Geology/Mineral Exploration/Degree in Mining from a University/recognized Institution. |
Dy.Superintendent (Env.Engg)/ Asstt.Superintendent (Env.Engg.) | Degree in Environmental Engg. OR Degree in any other Branch of Engg. OR Ph.D in Organic/ Inorganic Chemistry backed with a PG Diploma OR full time Certificate Course in Environmental Engg. OR Environmental Sciences. |
Supervisor (Chemical) | B.Sc.(H) in Chemistry/ Diploma in Chemical Engineering. |
Supervisor (Civil) | Diploma in Civil Engineering. |
Foreman (Mechanical) | Diploma in Mechanical Engineering |
Foreman (Mining) | Diploma in Mining & Mine Surveying and possessing Foreman certificate/ Second Class/ First Class Manager Certificate of Competency (unrestricted) for underground metalliferous mines issued from DGMS. |
Foreman (Survey) | B.Sc. with Diploma in Mine Surveying and Mines Surveyor Certificate of Competency. |
Foreman (Electrical) | Diploma in Electrical Engineering |
Foreman (Instrumentation) | Diploma in Instrumentation/ Electronics & Telecommunication. |
Sc.Asstt.-C (CR&D/HPU) | B.Sc.(H) in Chemistry. |
Sc.Asstt.-C (Physics) | B.Sc.(H) in Physics. |
Age Limit
Post Name | Age Limit |
General Manager | Max. 50 Years |
Deputy General Manager | Max. 48 Years |
Chief Manager | Max. 45 Years |
Additional Manager | Max. 35 Years |
Deputy Manager | Max. 30 Years |
Assistant Manager | |
Chief Superintendent | Max. 45 Years |
Superintendent | Max. 40 Years |
Additional Superintendent | Max. 35 Years |
Deputy Superintendent | Max. 30 Years |
Assistant Superintendent | |
Manager | Max. 40 Years |
Controller | |
Additional Controller | Max. 35 Years |
Deputy Controller | Max. 30 Years |
Assistant Controller | |
Supervisor | Max. 35 Years |
Foreman | |
Sc.Asstt.-C |
Salary
Post Name | Salary (Per Month) |
General Manager | Rs. 1,00,000 – 2,60,000/- |
Deputy General Manager | Rs. 90,000 – 2,40,000/- |
Chief Manager | Rs. 80,000 – 2,20,000/- |
Additional Manager | Rs. 60,000 – 1,80,000/- |
Deputy Manager | Rs. 50,000 – 1,60,000/- |
Assistant Manager | Rs. 40,000 – 1,40,000/- |
Chief Superintendent | Rs. 80,000 – 2,20,000/- |
Superintendent | Rs. 70,000 – 2,00,000/- |
Additional Superintendent | Rs. 60,000 – 1,80,000/- |
Deputy Superintendent | Rs. 50,000 – 1,60,000/- |
Assistant Superintendent | Rs. 40,000 – 1,40,000/- |
Manager | Rs. 70,000 – 2,00,000/- |
Controller | |
Additional Controller | Rs. 60,000 – 1,80,000/- |
Deputy Controller | Rs. 50,000 – 1,60,000/- |
Assistant Controller | Rs. 40,000 – 1,40,000/- |
Supervisor | Rs. 30,000 – 1,20,000/- |
Foreman | |
Sc.Asstt.-C |
How to Apply For UCIL Recruitment 2023?
- Aspirants can apply to Offline Mode.
- Candidates go to the official website at www.ucil.gov.in download the official notification
- Fill in all Particulars without any mistakes
- Attach All Relevant Documents.
- Submit Your application to below Address
- Address: Gen.Manager (Inst./Pers.&IRs./CP) Uranium Corporation of India Limited, (A Government of India Enterprise) P.O. Jaduguda Mines, Distt.- Singhbhum East, JHARKHAND-832102
Application fees
- There is no application fee
Selection procedure
- Written Exam/ Interview
Important Dates and Links
Starting Date of application | 14.07.2023 |
Closing Date of application | 18.08.2023 |
UCIL Foreman, Supervisor and Other Application form
Candidates are requested to download the Notification Pdf and check the Apply online Page. If this job information is enjoyed, click the employment news page to get more job information and join the telegram to get all updates instantly.
Notification PDF | Click Here |
Application Form | Click Here |
Official Website | Click Here |
Weekly Employment News | Click Here |